P111-S5C
Description
Purpose
Residual wall thickness measurement of metallic and non-metallic products using the gauge in Echo-Echo mode or Multiple-Echo mode, with the ability to measure through and ignore coatings.
Particulars
Good acoustic contact on rough and very rusted surfaces. Through coatings measuring.
Basic technical characteristics
| Technical data | P111-S5C | Units |
|---|---|---|
| operation frequency | 5 | MHz |
| thickness range (for steel) | from 1 mm to 50 mm (through coatings up to 2 mm thick, Echo-Echo mode) | |
| dimensions of contact surface | Ø16 | mm |
| element dimensions | Ø13 | mm |
| min. product radius R at wall thickness S | R20/S3 | mm |
| max. product surface roughness | 160 | µm |
| overall dimensions | Ø26 x 46 | mm |
| operating temperature range | from -10 to +50 | °C |
| protective membrane | polyurethane membrane | |



