ED-1mm, ED-1mm-REddy Current Flaw Detectors
ED-1mm, ED-1mm-REddy Current Flaw Detectors
The ED-1mm and ED-1mm-R are wireless eddy current flaw detectors with a highly localized 1 mm sensing element for detection and depth measurement of small and short surface cracks. Their small inspection area makes them particularly suitable for precise local testing, small components and areas where high spatial resolution is required.
Description
The ED-1mm series is designed for highly localized eddy current inspection and depth measurement of short surface-breaking defects on metallic components made of ferromagnetic steels and cast irons, aluminum and titanium alloys, and low-magnetic stainless steels. The 1 mm sensing element provides a small area of influence, allowing the detector to identify defects in restricted inspection zones and distinguish closely located surface features more effectively than larger-sensing-element models.
The instruments are particularly suitable for inspection of small parts, localized areas and components where detection of short cracks is the primary requirement. The defect depth measurement range is 0.2–2 mm, while defects as short as 2 mm can be detected under specified test conditions.
Features
- Impact-resistant ergonomic housing.
- Ceramic protective cap.
- Dust and moisture protection.
- Extended operating temperature range.
- Integrated Bluetooth module for communication with a display device (Android smartphone or tablet).
- Dedicated application providing the functionality of an amplitude-phase eddy current flaw detector.
Basic technical characteristics
| Parameter | ED-1mm | ED-1mm-R |
|---|---|---|
| Stand-alone operation or operation with display device | ||
| Sensitive element type | absolute | |
| Sensitive coils diameter, mm | 1 | |
| Radius of influence area, mm | 2.5 | |
| Materials parameters of tested object: | ||
| steel | μ ≥ 10 rel. units; σ > 0.5 MS/m | |
| aluminum | μ ≈ 1 rel. unit; 3.5 < σ < 60 MS/m | |
| titanium | μ ≈ 1 rel. unit; 0.5 < σ < 5 MS/m | |
| stainless steel | μ < 10 rel. units; 0.5 < σ < 5 MS/m | |
| Excitation frequency, MHz: | ||
| steel profile | 7.5 | |
| aluminum profile | 5 | |
| titanium profile | 10 | |
| stainless steel profile | 7.5 | |
| Minimum detectable defect depth, mm: | ||
| steel profile | 0.05 | |
| aluminum profile | 0.15 | |
| titanium profile | ||
| stainless steel profile | ||
| Minimum detectable defect length, mm | 2 | |
| Defect depth measurement resolution, mm | 0.01 | |
| Minimum defect length for depth measurement, mm | 8 | |
| Defect depth measurement range, mm | 0.2-2 | |
| Maximum permissible error of defect depth measurement | ± (0.15Z + 0.1) mm, where Z is the actual defect depth | |
| Maximum dielectric coating thickness, mm: | ||
| for defect depth measurement with specified accuracy | 0.3 | |
| for defect detection | 0.5 | |
| Maximum surface roughness Rz, µm | 20 | |
| High-pass filter cutoff frequency during scanning, Hz | 5 | |
| Scanning speed for defect detection, mm/s | 3 to 150 | |
| Scanning speed for defect depth measurement, mm/s | up to 15 | |
| Overall dimensions, max., mm | 156 × 30 × 30 | 180 × 30 × 30 |
| Weight, max., kg | 0.1 | |
| Indication | colour IPS display, audible alarm, vibration alarm | |
| Display size | 0.96″ | |
| Display resolution | 80 × 160 | |
| Operating conditions: | ||
| ambient temperature | -30 to +50 °C | |
| relative humidity | 40 to 80 % | |
| Degree of protection | IP67 | |
| Continuous operating time from built-in Li-ion battery | ≥ 12 h | |
| Operation with display device | ||
| Excitation frequency, MHz | 1; 1.5; 2; 3; 4; 5; 6; 7.5; 10 | |
| Pre-amplification, dB | 6–36, step 6 | |
| X/Y gain, dB | 0–40, step 0.1 | |
| Phase, ° | 0–359.9, step 0.1 | |
| High-pass filter, Hz | 0–10, step 1 | |
| Low-pass filter, Hz | 10–240, step 1 | |
| Alarm types: | ||
| complex plane display | gate, double gate, sector, double sector | |
| time-base display | threshold, mirrored threshold | |
| Overall dimensions of display device, max., mm | 180 × 90 × 25 | |
| Weight of display device, max., kg | 0.5 | |
| Display size | 6.5″ | |
| Display resolution | 2400 × 1800 | |
| Operating conditions: | ||
| ambient temperature | -30 to +50 °C | |
| relative humidity | 40 to 80 % | |
| Degree of protection | IP68 | |
| Continuous operating time from built-in Li-ion battery | ≥ 30 h | |
Delivery set
- Eddy current flaw detector
- Display device (rugged smartphone with pre-installed software)
- Charging device with USB-C to USB-C cable
- Reference defect specimens MMD-110-Fe, MMD-110-Al, MMD-110-Ti
- Operating manual
- Storage and carrying case











