ED-W10mmEddy Current Flaw Detector
ED-W10mmEddy Current Flaw Detector
Wireless Eddy Current Flaw Detector for the detection and depth measurement of surface cracks.
Description
The eddy current flaw detector is designed for the detection and depth measurement of defects in products with highly inhomogeneous electromagnetic properties and rough surfaces, such as welds, near-weld zones, and heat-affected zones.
An ergonomic and compact flaw detector combining reliability, extensive functionality, and ease of operation.
Features
- Impact-resistant ergonomic housing.
- Ceramic protective cap.
- Dust and moisture protection.
- Extended operating temperature range.
- Integrated Bluetooth module for communication with a display device (Android smartphone or tablet).
- Dedicated application providing the functionality of an amplitude-phase eddy current flaw detector.
Basic technical characteristics
| Parameter | ED-W10mm | |
|---|---|---|
| Stand-alone operation or operation with display device | ||
| Sensitive element type | in accordance with ISO 17643 | |
| Sensitive coils diameter, mm | 10 | |
| Radius of influence area, mm | 30 | |
| Materials parameters of tested object: | ||
| steel | μ ≥ 10 rel. units; σ > 0.5 MS/m | |
| aluminum | μ ≈ 1 rel. unit; 3.5 < σ < 60 MS/m | |
| Excitation frequency, kHz: | ||
| steel profile | 100 | |
| aluminum profile | 100 | |
| Minimum detectable defect depth, mm: | ||
| steel profile | 0.5 | |
| aluminum profile | 0.5 | |
| Minimum detectable defect length, mm | 10 | |
| Defect depth measurement resolution, mm | 0.01 | |
| Minimum defect length for depth measurement, mm | 30 | |
| Defect depth measurement range, mm | 0.5-10 | |
| Maximum permissible error of defect depth measurement | ± (0.2Z + 0.5) mm, where Z is the actual defect depth | |
| Maximum dielectric coating thickness, mm: | ||
| for depth measurement with specified accuracy | 1 | |
| for defect detection | 2 | |
| Maximum surface roughness Rz, µm | 640 | |
| High-pass filter cutoff frequency during scanning, Hz | 5 | |
| Scanning speed for defect detection, mm/s | 10 to 500 | |
| Scanning speed for defect depth measurement, mm/s | up to 50 | |
| Overall dimensions, max., mm | 152 × 30 × 30 | |
| Weight, max., kg | 0.1 | |
| Indication | colour IPS display, audible alarm, vibration alarm | |
| Display size | 0.96″ | |
| Display resolution | 80 × 160 | |
| Operating conditions: | ||
| ambient temperature | -30 to +50 °C | |
| relative humidity | 40 to 80 % | |
| Degree of protection | IP67 | |
| Continuous operating time from built-in Li-ion battery | ≥ 12 h | |
| Operation with display device | ||
| Excitation frequency, kHz | 10, 15, 20, 30, 50, 75, 100, 150, 200, 500, 750 | |
| Pre-amplification, dB | 6–36, step 6 | |
| X/Y gain, dB | 0–40, step 0.1 | |
| Phase, ° | 0–359.9, step 0.1 | |
| High-pass filter, Hz | 0–10, step 1 | |
| Low-pass filter, Hz | 10–240, step 1 | |
| Alarm types: | ||
| complex plane display | gate, double gate, sector, double sector | |
| time-base display | threshold, mirrored threshold | |
| Overall dimensions of display device, max., mm | 180 × 90 × 25 | |
| Weight of display device, max., kg | 0.5 | |
| Display size | 6.5″ | |
| Display resolution | 2400 × 1800 | |
| Operating conditions: | ||
| ambient temperature | -30 to +50 °C | |
| relative humidity | 40 to 80 % | |
| Degree of protection | IP68 | |
| Continuous operating time from built-in Li-ion battery | ≥ 30 h | |
Delivery set
- Eddy current flaw detector
- Display device — rugged smartphone with pre-installed software
- Charging device with USB-C to USB-C cable
- Reference defect standard MMD-220-Fe
- Operating manual
- Storage and carrying case








