Description
F0/90 is a probe for thickness measurement of galvanic (zinc, chrome, cadmium, etc.) and dielectric (plastic, paint, etc.) coatings up to 0.3 mm thick on small-sized parts (with small radius of curvature) and in hard-to-reach areas made of ferromagnetic materials.
Basic technical characteristics
| Technical data | F0/90 | Units |
|---|---|---|
| measurement range, T | 0-300 µm (0-0.3 mm) | |
| measurement accuracy | ±(0.01T+1) | µm |
| diameter of test area | Ø3 | mm |
| minimum diameter of substrate, Øconc ( Øconv) | 4.5 (1) | mm |
| dimensions | Ø20×127 | mm |





