Description
The F2-mini is a compact version of the F2 probe designed for measuring the thickness of non-ferromagnetic coatings up to 3 mm thick on small ferromagnetic parts and in hard-to-reach areas of complex-shaped components.
Particulars
Probe with spring-loaded measuring system. Use of hard-metal material for the tip allows to exclude its wear-out.
Basic technical characteristics
| Technical data | F2-mini | Units |
|---|---|---|
| measurement range, T | 0-3000 μm (0-3 mm) | |
| accuracy in measurement range: | 0-1 mm: ≤±(0.015T+0.001) | mm |
| 1-3 mm: ≤±0.02T | mm | |
| diameter of test area | Ø6 | mm |
| minimum diameter of substrate, Øconc ( Øconv) | 9.0 (1.5) | mm |
| dimensions | Ø9×65 | mm |





