Delay line probe 15DL6
Description
A probe is recommended for thickness measurement of very thin materials.
Particulars
High locality, possibility of testing in hard-to-access locations (longerons, pipes with small diameter, etc).
Basic technical characteristics
| Technical data | Delay line probe 15DL6 | Units |
|---|---|---|
| operation frequency | 15 | MHz |
| thickness range (for steel): | from 0.25 mm to 4.0 mm (through coatings up to 0.5 mm thick) | |
| from 0.25 mm to 10 mm (without coating) | ||
| dimensions of contact surface | Ø7.4 | mm |
| element dimensions | Ø6 | mm |
| min. product radius R at wall thickness S | R10/S1.2 | mm |
| max. product surface roughness | 40 | µm |
| overall dimensions | Ø15 x 28 | mm |
| operating temperature range | from -10 to +50 | °C |





