Dual element probe 10E6

Description
Purpose
Thickness measurement of pipes and curved areas of containers with a small radius, with the ability to measure through and ignore coatings.
Particulars
Good acoustic contact on rough and very rusted surface.
Basic Technical Characteristics
| Technical data | Dual element probe 10E6 | Units |
|---|---|---|
| operation frequency | 10 | MHz |
| thickness range (for steel): | from 0.6 to 50.0 (in Pulse-Echo-Mode) | mm |
| from 0.6 to 10.0 (in Echo-Echo mode, coatings up to 1.0 mm) | mm | |
| from 0.6 to 25.0 (in Pulse-Echo-Coating mode, coatings up to 0.5 mm) | mm | |
| dimensions of contact surface | Ø8 | mm |
| overall dimensions | Ø25 x 47 | mm |
| operating temperature range | from -10 to +60 | °C |


