Description
The KT-C hardness tester is a reliable device designed for accurate hardness measurement in industrial inspection and quality testing. This portable hardness tester is suitable for testing metal parts and components in production and field conditions, helping ensure product quality.
KT-C is small sized device with set of exchangeable probes designated for hardness measurement and tensile strength σ of wide range of materials.
According to operating principle the device carry out the following measurements methods:
— dynamic method (Leeb method) in accordance with ASTM A956 standard (ISO 16859-1);
— UCI (ultrasonic contact impedance) method;
— static method of hardness measurement in accordance with ASTM B724 standard.
KT-C Leaflet to download below
KT-C
Features
— the first device that comprises 3 measurement methods, universal instrument for hardness determination of metals and plastics;
— wide range of measuring transducers and accessories for control of products of various shapes and dimensions;
— colour 2.4’’ display with built-in Li-Ion rechargeable battery;
— shock-proof ergonomic body with rubberized corners;
— position of transducer in relation to the horizon does not influence measurement results;
— possibility of application in both laboratory and manufacturing conditions;
— possibility of quick view of statistics in measuring process with averaging and by groups stored in device memory;
— possibility of control with set value limits;
— measurement results can be stored in device memory for further transfer into PC using USB 2.0 channel for storage, statistical processing and documentation with use of supplied software.
Basic technical characteristics
| Hardness scales | HRC, HB, HV, HRA, HRB, HSD, σ, HL | Units |
|---|---|---|
| Basic measurement error*: | ||
| for Brinell | 10 | НВ |
| for Vickers | 12 | НV |
| for Rockwell | 1.5 | НRC |
| for Leeb: | ± 3.0 % (100…500 HLD, 100…700 HLDL, 100… 600 HLC, 100…450 HLG) | |
| ± 3.0 % (500…700 HLD, 700…850 HLDL, 600…750 HLC, 450…600 HLG) | ||
| ± 2.0 % (>700 HLD, >850 HLDL, >750 HLC, >600 HLG) | ||
| Tensile strength (σ), max | 5 | % |
| Number of measurements for average value calculation | up to 99 | |
| Number of memory locations of the measurement results | up to 1000 (can be stored into 99 groups) | |
| Power supply | built-in Li-Ion rechargeable battery 3.7-4.2 V, 1500-1700 mAh | |
| Operating time | 12 | h |
| Working temperature range | -30…+40 | °С |
| Dimensions | 125x55x20 | mm |
| Weight | 120 | g |
| Guarantee period: | measuring unit — 3 years | |
| transducers — 2 years | ||
| * These characteristics of measurement error are ensured on hardness test blocks with averaging from at least 10 measurements. | ||
Delivery set

- measuring unit
- probes (quantity and modification depends on customer’s selection)
- сharging unit
- mini-USB — USB type A cable for connection with computer
- operating manual
- CD with software for transfer and collection of measuring results
- shock-proof case
Probes
Materials, hardness scales, measurement ranges
| Materials | Hardness scale | Hardness measurement range | |||||
| Leeb | UCI | Portable Rockwell | |||||
| D, DC | DL | G | C | U-10N
U-50N U-100N |
SPR | ||
| Plain steel, low alloyed steel, cast steel | HL | 0-1000 | 0-1000 | 0-1000 | 0-1000 | – | |
| HB | 75-654 | 81-646 | 90-646 | 81-694 | 75-654 | 75-654 | |
| HV | 75-1000 | 80-950 | – | 81-1012 | 75-1000 | 75-1000 | |
| HRC | 20-70 | 21-67 | – | 20-70 | 20-70 | 20-70 | |
| HRA | 60-93 | – | – | – | 60-93 | – | |
| HRB | 25-100 | 37-100 | 48-100 | – | 25-100 | – | |
| HSD | 20-100 | 31-97 | – | 30-102 | 20-100 | – | |
| σ, MPa | 370-1740 | 370-1740 | 370-1740 | 370-1740 | 370-1740 | – | |
| Tool steel | HL | 0-1000 | 0-1000 | 0-1000 | 0-1000 | – | – |
| HV | 80-900 | 80-905 | – | 98-942 | – | – | |
| HRC | 20-70 | 21-67 | – | 20-67 | – | – | |
| Stainless steel | HL | 0-1000 | 0-1000 | 0-1000 | 0-1000 | – | – |
| HB | 85-655 | – | – | – | – | – | |
| HV | 85-802 | – | – | – | – | – | |
| HRC | 20-62 | – | – | – | – | – | |
| Grey cast iron | HL | 0-1000 | 0-1000 | 0-1000 | 0-1000 | – | – |
| HB | 90-664 | – | 92-326 | – | – | – | |
| Ductile iron | HL | 0-1000 | 0-1000 | 0-1000 | 0-1000 | – | – |
| HB | 95-686 | – | 127-364 | – | – | – | |
| Aluminium alloys | HL | 0-1000 | 0-1000 | 0-1000 | 0-1000 | – | – |
| HB | 19-165 | 20-187 | 19-168 | 21-167 | 19-165 | 75-450 | |
| HV | – | – | – | – | – | 75-1000 | |
| HRB | 24-85 | 24-85 | 28-86 | 23-85 | 24-85 | ||
| Brass (copper and zinc alloy) | HL | 0-1000 | 0-1000 | 0-1000 | 0-1000 | – | – |
| HB | 40-173 | – | – | – | 40-173 | 75-450 | |
| HV | – | – | – | – | – | 75-1000 | |
| HRB | 14-95 | – | – | – | – | ||
| Bronze (copper and aluminium alloy / copper and tin alloy) | HL | 0-1000 | 0-1000 | 0-1000 | 0-1000 | – | – |
| HB | 60-300 | – | – | – | 60-300 | 75-450 | |
| HV | – | – | – | – | – | 75-1000 | |
| Forged copper
|
HL | 0-1000 | 0-1000 | 0-1000 | 0-1000 | – | – |
| HB | 45-315 | – | – | – | – | 75-450 | |
| HV | – | – | – | ||||




















