Description
F4 is a probe designed for measuring the thickness of non-ferromagnetic (bitumen, mastic, plastic, heat-resistant, etc.) coatings on ferromagnetic parts with medium to high surface roughness.
Features:
Probe with a spring-loaded body and a V-shaped groove for positioning on cylindrical or spherical parts.
Basic technical characteristics
| Technical data | F4 | Units |
|---|---|---|
| measurement range, T | 0-8000 µm (0-8 mm) | |
| accuracy in measurement range: | 0–1 mm: ≤±(0.015T +0.005) mm | |
| 1–8 mm: ≤±0.02T mm | ||
| minimum diameter of substrate, outer diameter/inner diameter | 5/18.5 | mm |
| diameter of test area | Ø12 | mm |
| dimensions | Ø21×86 | mm |





