Description
F3 is a probe designed for measuring the thickness of non-ferromagnetic (bitumen, mastic, plastic, heat-resistant, etc.) coatings on ferromagnetic parts with medium to high surface roughness.
Features:
Probe with a spring-loaded body and a V-shaped groove for positioning on cylindrical or spherical parts.
Basic technical characteristics
| Technical data | F3 | Units |
|---|---|---|
| measurement range, T | 0-6000 μm (0-6 mm) | |
| accuracy in measurement range: | 0-1 mm: ≤±(0.015T+0.005) mm | |
| 1-6 mm: ≤±0.02T mm | ||
| diameter of test area | Ø8 | mm |
| minimum diameter of substrate, Øconc ( Øconv) | 10.5 (2.5) | mm |
| dimensions | Ø18×86 | mm |






