Description
F5 is a probe designed for measuring the thickness of non-ferromagnetic (bitumen, mastic, plastic, heat-resistant, etc.) coatings on ferromagnetic parts with medium to high surface roughness.
Features:
Probe with a spring-loaded body and a V-shaped groove for positioning on cylindrical or spherical parts.
Basic technical characteristics
| Technical data | F5 | Units |
|---|---|---|
| measurement range, T | 0-10000 µm (0-10 mm) | |
| accuracy in measurement range: | 0–1 mm: ≤±(0.015T+0.005) mm | |
| 1–10 mm: ≤±0.02T mm | ||
| minimum diameter of substrate, outer diameter/inner diameter | 7/57 | mm |
| diameter of test area | Ø17 | mm |
| dimensions | Ø23×88 | mm |





