Dual element probe 5E10
Description
Purpose
Thickness measurement of metal tank walls, containers, large diameter pipes, with the ability to measure through and ignore coatings.
Basic technical characteristics
| Technical data | Dual element probe 5E10 | Units |
|---|---|---|
| operation frequency | 5 | MHz |
| thickness range (for steel): | from 1.5 mm to 300 mm (without coating, Pulse-Echo mode) | |
| from 1.5 mm to 300 mm (through coatings up to 1 mm thick, Pulse-Echo-Coating mode) | ||
| from 1 mm to 20 mm (through coatings up to 2 mm thick, Echo-Echo mode) | ||
| dimensions of contact surface | Ø12 | mm |
| element dimensions | Ø10/2 | mm |
| min. product radius R at wall thickness S | R20/S3 | mm |
| max. product surface roughness | 80 | µm |
| overall dimensions | Ø25 x 45 | mm |
| operating temperature range | from -10 to +50 | °C |





