Gloss meter FB
Description
Purpose
Gloss measurement of paint, lacquer, enamel coatings, and other materials in the visible spectrum to quantify gloss levels with illumination and observation angles of 20°/20°; 45°/45°; 60°/60°; 85°/85°, as well as diffuse reflection (or brightness) measurement at 45°/0°.
Product information leaflet in pdf:
Gloss meter FB – product information leaflet.
Features
– Two measurement modes – single by the button press and continuous with the frequency of up to 120 measurements per minute.
– Three data processing modes: statistics (the ability to display statistical data in the measurement window), memory (saving data by groups in the memory), without processing.
– The gloss meters is equipped with 1.8” TFT display.
Basic Technical Characteristics
| Technical data | Gloss meter FB | |
|---|---|---|
| Gloss measurement range for coating surfaces at standard geometries of 20°/20°; 45°/45°; 60°/60°; 85°/85°: | 20°/20°: 0.0-2000 gloss units | |
| 45°/45°: 0.0-1000 gloss units (according to ISO, EN, ASTM) | ||
| 60°/60°: 0.0-1000 gloss units | ||
| 85°/85°: 0.0-160 gloss units | ||
| Repeatability: | 0 - 100 GU: ±0.2 GU | |
| 100 - 2000 GU: ±0.2% | ||
| Reproduciblity: | 0 - 100 GU: ±0.5 GU | |
| 100 - 2000 GU: ±0.5% | ||
| Memory | up to 512 groups with 256 measurements with mode, date and time display | |
| Power supply | built-in Li-Ion rechargeable battery | |
| Connectivity | USB 2.0 | |
| Dimensions | 139x46x75 mm | |
| Continuous operating time | ≥8 hours |
Delivery Set
- gloss meter FB
- calibration sample of glossy surface
- cable mini-USB – USB type A for connection with PC
- charging device
- operating manual
- case (for storage and transportation)

