Dual element probe 5E10
Description
Purpose
Measuring of thickness of walls of metal tanks, conteiners, pipes of big diameters, also to read through and ignore coatings.
Basic Technical Characteristics
| Technical data | Dual element probe 5E10 | Units |
|---|---|---|
| operation frequency | 5 | MHz |
| thickness range (for steel): | from 1.5 to 300.0 (in Pulse-Echo and Pulse-Echo-Coating) | mm |
| from 1.0 to 20.0 (in Echo-Echo mode) | mm | |
| coating | up to 2.0 mm (in Echo-Echo mode) | |
| up to 1.0 mm (Pulse-Echo-Coating mode) | ||
| dimensions of contact surface | Ø12 | mm |
| overall dimensions | Ø25 x 47 | mm |
| operating temperature range | from -10 to +60 | °C |



