ED
Product Description
ED – Wireless eddy current flaw detector
Ergonomic compact flaw detector combining reliability, wide functionality and ease of use.
Purpose
Detection and depth measurement of surface cracks in products from ferromagnetic steels and cast iron, aluminium, titanium alloys and low magnetic corrosion-resistant steels.
Features
– inspection through coatings or contamination, including variable thicknesses;
– selection of material of the inspected object;
– acoustic alarm and vibration alarm when the threshold is exceeded;
– display of crack depth with resolution of 0.01 mm;
– Bluetooth wireless connection to smartphones and tablets;
– can be equipped with a secure tablet.
Delivery set
eddy current flaw detector, charging device with USB-C cable, operating manual, secure tablet (supplied on customer request), reference artificial defects samples (supplied on customer request), case for storage and transport.
Basic technical characteristics
Display and signalization | Colour LCD display, acoustic alarm, vibration alarm |
Resolution of crack depth display | 0.1 mm |
Range of operating temperature | -20…+50 °С |
Power supply | Built-in Li-ion rechargeable battery |
Continuous operation time | 12 h |
Charger connection | socket USB-C |
Flaw detector versions
ED-1mm and ED-1mm-R
Purpose
Eddy current flaw detector with high-local sensitive element designed for detection and depth measurement of short surface defects on smooth and rough surface.
Type of sensitive element | absolute | |
Diameter of sensitive elements | 1 mm | |
Radius of area of influence | 5 mm | |
Minimum size of detectable defects | depth 0.15 (0.05*) mm | |
length, 2 mm | ||
Defect depth measurement range | from 0.2 to 2 mm | |
Main permissible error of defect depth measurement | ± (15 % + 0.1) mm | |
Minimum length of defects when measuring their depth | 8 mm | |
Maximum coating thickness | at which defect depth measurement with the declared measurement error is ensured | 0.3 mm |
at which defect detection is ensured | 0.5 mm | |
Maximum surface roughness | Rz 20 µm | |
Scanning speed | when detecting defects | from 3 to 150 mm/s |
when measuring depth of defects | up to 10 mm/s | |
Overall dimensions | ED-1mm | 156 х 28 х 27 mm |
ED-1mm-R | 180 х 28 х 27 mm |
* – for the material group of inspected objects Steel
ED-3mm and ED-3mm–R
Purpose
Detection and depth measurement of defect on rough surface.
Type of sensitive element | absolute | |
Diameter of sensitive element | 3 mm | |
Radius of area of influence | 15 mm | |
Minimum size of detectable defects | depth 0.2 (0.1*) mm | |
length, 6 mm | ||
Defect depth measurement range | from 0.5 to 5 mm | |
Main permissible error of defect depth measurement | ± (15 % + 0.2) mm | |
Minimum length of defects when measuring their depth | 25 mm | |
Maximum coating thickness | at which defect depth measurement with the declared measurement error is ensured | 1 mm |
at which defect detection is ensured | 1.5 mm | |
Maximum surface roughness | Rz 320 µm | |
Scanning speed | when detecting defects | from 10 to 500 mm/s |
when measuring depth of defects | up to 50 mm/s | |
Overall dimensions | ED-3mm | 149 х 28 х 27 mm |
ED-3mm-R | 163 х 28 х 36 mm |
* – for the material group of inspected objects Steel
ED-6mm
Purpose: detection and depth measurement of defects on very rough surfaces, depth measurement of deep defects.
Type of sensitive element | absolute | |
Diameter of sensitive element | 6 mm | |
Radius of area of influence | 30 mm | |
Minimum size of detectable defects | depth 1 (0.3*) mm | |
length, 12 mm | ||
Defect depth measurement range | from 1 (0.5*) to 10 mm | |
Main permissible error of defect depth measurement | ± (15 % + 0,5) mm | |
Minimum length of defects when measuring their depth | 50 mm | |
Maximum coating thickness | at which defect depth measurement with the declared measurement error is ensured | 2 mm |
at which defect detection is ensured | 3 mm | |
Maximum surface roughness | Rz 640 µm | |
Scanning speed | when detecting defects | from 20 to 1000 mm/s |
when measuring depth of defects | up to 100 mm/s | |
Overall dimensions | 154 х 28 х 27 mm |
* – for the material group of inspected objects Steel
ED-W10mm
Purpose: detection and measurement of defect depths in objects with highly inhomogeneous electromagnetic properties and rough surfaces, such as weld seams, near seam zone and heat affected zone.
Type of sensitive element | In accordance with ISO 17643 | |
Diameter of sensitive element | 10 mm | |
Radius of area of influence | 30 mm | |
Minimum size of detectable defects | depth 0.5 mm | |
length, 10 mm | ||
Defect depth measurement range | from 0.5 to 10 mm | |
Main permissible error of defect depth measurement | ± (20 % + 0.5) mm | |
Minimum length of defects when measuring their depth | 30 mm | |
Maximum coating thickness | at which defect depth measurement with the declared measurement error is ensured | 1 mm |
at which defect detection is ensured | 2 mm | |
Maximum surface roughness | Non standardized | |
Scanning speed | when detecting defects | from 10 to 500 mm/s |
when measuring depth of defects | up to 50 mm/s | |
Overall dimensions | 152 х 28 х 27 mm |
ED-L20mm, ED-L30mm, ED-L40mm
Purpose: wide-coverage transducer designed for detection and measurement of defect depth on objects of large area.
Version | ED-L20mm | ED-L30mm | ED-L40mm | |
Type of sensitive element | Differential | |||
Diameter of sensitive element | 20 mm | 30 mm | 40 mm | |
Radius of area of influence | 40 mm | 60 mm | 80 mm | |
Minimum size of detectable defects | depth 0.5 mm | depth 1 mm | depth 2 mm | |
length 10 mm | length 15 mm | length 20 mm | ||
Defect depth measurement range | from 0.5 to 5 mm | from 1 tо 10 mm | from 1 to 10 mm | |
Main permissible error of defect depth measurement | ± (20 % + 0.5) mm | |||
Minimum length of defects when measuring their depth | 20 mm | 30 mm | 40 mm | |
Maximum coating thickness | at which defect depth measurement with the declared measurement error is ensured | 2 mm | 3 mm | 4 mm |
at which defect detection is ensured | 4 mm | 6 mm | 8 mm | |
Maximum surface roughness | Rz 160 µm | Rz 640 µm | Rz 640 µm | |
Scanning speed | when detecting defects | from 20 to 1000 mm/s | from 30 to 1500 mm/s | from 40 to 2000 mm/s |
when measuring depth of defects | up to 10 mm/s | up to 15 mm/s | up to 20 mm/s | |
Overall dimensions | 147 х 30 х 28 mm | 148 х 40 х 29 mm | 150 х 50 х 38 mm |