Wet Film Thickness Gauge
Product Description
ISO 2808
Purpose
For quick and easy thickness measurement of freshly applied wet paint.
Test procedure
Select scale range. Place gauge on wet film at 90° angle and press it into film. Withdraw and note the deepest tooth or notch having paint on it and next higher tooth that is not coated. The wet film thickness lies between these two readings.
Basic technical characteristics
Modification | Range, µm | Step of the measurement, µm | In the range, µm |
NH1 | 10-220 | 10 | 10- 60 |
20 | 60-220 | ||
NH2 | 25-800 | 25 | 25-200 |
50 | 200-400 | ||
100 | 400-800 | ||
NH3 | 50-2200 | 50 | 50-200 |
100 | 200-600 | ||
200 | 600-2200 | ||
NHU | 10-4000 | 10 | 10-100 |
20 | 120-200 | ||
25 | 225-300 | ||
50 | 300-600 | ||
100 | 700-800 | ||
200 | 1000-2000 | ||
300 | 2200-2500 | ||
500 | 2500-3000 | ||
1000 | 3000-4000 |
Delivery set
The wet film thickness gauge, the operating manual.